Dubai, Business Bay
37 975 000 EUR
(ca 418 013 610 kr)
36 750 000 EUR
(ca 404 529 300 kr)
Dubai Marina, Dubai
30 865 000 EUR
(ca 339 749 574 kr)
Dubai, The World Islands
30 625 000 EUR
(ca 337 107 750 kr)
25 805 000 EUR
(ca 284 051 118 kr)
Dubai, Dubai International
21 545 000 EUR
(ca 237 158 742 kr)
19 605 000 EUR
(ca 215 803 998 kr)
Dubai, Al Wasl
18 365 000 EUR
(ca 202 154 574 kr)
Dubai, Nad Al Sheba 1
Dubai Harbour, Dubai
16 375 000 EUR
(ca 180 249 450 kr)