Dubai, Business Bay
37 975 000 EUR
(ca 418 013 610 kr)
36 725 000 EUR
(ca 404 254 110 kr)
Dubai Marina, Dubai
30 845 000 EUR
(ca 337 863 792 kr)
Dubai, The World Islands
30 605 000 EUR
(ca 335 234 928 kr)
25 790 000 EUR
(ca 282 493 344 kr)
Dubai, Dubai International
21 545 000 EUR
(ca 237 158 742 kr)
19 590 000 EUR
(ca 215 638 884 kr)
Dubai, Al Wasl
18 365 000 EUR
(ca 202 154 574 kr)
Dubai, Nad Al Sheba 1
Dubai Harbour, Dubai
16 365 000 EUR
(ca 179 255 664 kr)