Dubai, Business Bay
37 790 000 EUR
(ca 417 549 268 kr)
36 850 000 EUR
(ca 407 214 610 kr)
Dubai Marina, Dubai
30 950 000 EUR
(ca 342 016 070 kr)
Dubai, The World Islands
30 475 000 EUR
(ca 336 724 370 kr)
25 680 000 EUR
(ca 283 743 456 kr)
Dubai, Dubai International
21 620 000 EUR
(ca 238 913 972 kr)
19 655 000 EUR
(ca 217 199 543 kr)
Dubai, Al Wasl
18 425 000 EUR
(ca 203 607 305 kr)
Dubai, Nad Al Sheba 1
Dubai Harbour, Dubai
16 420 000 EUR
(ca 181 450 852 kr)