Dubai, Business Bay
38 080 000 EUR
(ca 420 806 848 kr)
36 850 000 EUR
(ca 407 214 610 kr)
Dubai Marina, Dubai
30 950 000 EUR
(ca 342 016 070 kr)
Dubai, The World Islands
30 710 000 EUR
(ca 339 363 926 kr)
25 875 000 EUR
(ca 285 934 275 kr)
Dubai, Dubai International
21 620 000 EUR
(ca 238 913 972 kr)
19 655 000 EUR
(ca 217 199 543 kr)
Dubai, Al Wasl
18 425 000 EUR
(ca 203 607 305 kr)
Dubai, Nad Al Sheba 1
Dubai Harbour, Dubai
16 420 000 EUR
(ca 181 450 852 kr)