Dubai, Business Bay
38 080 000 EUR
(ca 420 806 848 kr)
37 035 000 EUR
(ca 409 258 971 kr)
Dubai Marina, Dubai
31 105 000 EUR
(ca 343 728 913 kr)
Dubai, The World Islands
30 710 000 EUR
(ca 339 363 926 kr)
25 875 000 EUR
(ca 285 934 275 kr)
Dubai, Dubai International
21 730 000 EUR
(ca 240 129 537 kr)
19 755 000 EUR
(ca 218 304 603 kr)
Dubai, Al Wasl
18 520 000 EUR
(ca 204 657 112 kr)
Dubai, Nad Al Sheba 1
Dubai Harbour, Dubai
16 505 000 EUR
(ca 182 390 153 kr)