Dubai, Business Bay
38 270 000 EUR
(ca 422 906 462 kr)
37 140 000 EUR
(ca 410 419 284 kr)
Dubai Marina, Dubai
31 105 000 EUR
(ca 343 728 913 kr)
Dubai, The World Islands
30 865 000 EUR
(ca 341 076 769 kr)
26 005 000 EUR
(ca 287 370 853 kr)
Dubai, Dubai International
21 790 000 EUR
(ca 240 792 573 kr)
19 810 000 EUR
(ca 218 912 386 kr)
Dubai, Al Wasl
18 570 000 EUR
(ca 205 209 642 kr)
Dubai, Nad Al Sheba 1
Dubai Harbour, Dubai
16 505 000 EUR
(ca 182 390 153 kr)