Dubai, Business Bay
38 380 000 EUR
(ca 424 122 028 kr)
37 140 000 EUR
(ca 410 419 284 kr)
Dubai Marina, Dubai
31 195 000 EUR
(ca 344 723 467 kr)
Dubai, The World Islands
30 950 000 EUR
(ca 342 016 070 kr)
26 080 000 EUR
(ca 288 199 648 kr)
Dubai, Dubai International
21 790 000 EUR
(ca 240 792 573 kr)
19 810 000 EUR
(ca 218 912 386 kr)
Dubai, Al Wasl
18 570 000 EUR
(ca 205 209 642 kr)
Dubai, Nad Al Sheba 1
Dubai Harbour, Dubai
16 550 000 EUR
(ca 182 887 430 kr)