Dubai, Business Bay
38 380 000 EUR
(ca 424 122 028 kr)
37 140 000 EUR
(ca 412 075 728 kr)
Dubai Marina, Dubai
31 195 000 EUR
(ca 346 114 764 kr)
Dubai, The World Islands
30 950 000 EUR
(ca 342 016 070 kr)
26 080 000 EUR
(ca 288 199 648 kr)
Dubai, Dubai International
21 790 000 EUR
(ca 241 764 408 kr)
19 810 000 EUR
(ca 219 795 912 kr)
Dubai, Al Wasl
18 570 000 EUR
(ca 206 037 864 kr)
Dubai, Nad Al Sheba 1
Dubai Harbour, Dubai
16 550 000 EUR
(ca 183 625 560 kr)